
Premier League
The English top flight. Arsenal won the title in 2025-26 for the first time in 22 years.
- First held 1992
- 34 editions listed
- Reigning: Arsenal
- Every season (August to May)
Overview
The Premier League has been England's top division since 1992-93. Arsenal won the 2025-26 title with 85 points, seven clear of Manchester City, for their fourth league crown and their first since 2003-04.
Manchester United won 13 of the first 21 titles under Sir Alex Ferguson, before Chelsea and then Manchester City took over. City have won eight titles, including four in a row from 2020-21 to 2023-24, and Liverpool won in 2019-20 and 2024-25.
Arsenal clinched the 2025-26 title in May 2026 and finished on 85 points with Manchester City second on 78, Manchester United third on 71 and Aston Villa fourth on 65. West Ham and Burnley were relegated, and Wolves also went down, according to the season summary.
In 2026-27 Manchester City lead after six games with 18 points, three ahead of Arsenal.
How it works
Twenty clubs play each other home and away over 38 matches. Three points for a win and one for a draw; the club with the most points is champion and the bottom three go down.
Who has won it most?
Titles won by each team across the 34 editions listed here.
Winners by year
Newest first.
| Year | Champion | Runner-up | Host / final | Result |
|---|---|---|---|---|
| 2025-26 | Arsenal | Manchester City | - | 85 pointsFirst title since 2003-04. Manchester City finished on 78 points. |
| 2024-25 | Liverpool | Arsenal | - | 84 points |
| 2023-24 | Manchester City | Arsenal | - | 91 pointsFourth title in a row |
| 2022-23 | Manchester City | Arsenal | - | 89 points |
| 2021-22 | Manchester City | Liverpool | - | 93 points |
| 2020-21 | Manchester City | Manchester United | - | 86 points |
| 2019-20 | Liverpool | Manchester City | - | 99 points |
| 2018-19 | Manchester City | Liverpool | - | 98 points |
| 2017-18 | Manchester City | Manchester United | - | 100 pointsRecord points total |
| 2016-17 | Chelsea | Tottenham Hotspur | - | 93 points |
| 2015-16 | Leicester City | Tottenham Hotspur | - | 81 points |
| 2014-15 | Chelsea | Manchester City | - | 87 points |
| 2013-14 | Manchester City | Liverpool | - | 86 points |
| 2012-13 | Manchester United | Manchester City | - | 89 points |
| 2011-12 | Manchester City | Manchester United | - | 89 pointsWon on goal difference after Sergio Aguero's stoppage-time goal |
| 2010-11 | Manchester United | Chelsea | - | 80 points |
| 2009-10 | Chelsea | Manchester United | - | 86 points |
| 2008-09 | Manchester United | Liverpool | - | 90 points |
| 2007-08 | Manchester United | Chelsea | - | 87 points |
| 2006-07 | Manchester United | Chelsea | - | 89 points |
| 2005-06 | Chelsea | Manchester United | - | 91 points |
| 2004-05 | Chelsea | Arsenal | - | 95 points |
| 2003-04 | Arsenal | Chelsea | - | 90 pointsUnbeaten in 38 matches |
| 2002-03 | Manchester United | Arsenal | - | 83 points |
| 2001-02 | Arsenal | Liverpool | - | 87 points |
| 2000-01 | Manchester United | Arsenal | - | 80 points |
| 1999-00 | Manchester United | Arsenal | - | 91 points |
| 1998-99 | Manchester United | Arsenal | - | 79 pointsTreble winners |
| 1997-98 | Arsenal | Manchester United | - | 78 points |
| 1996-97 | Manchester United | Newcastle United | - | 75 points |
| 1995-96 | Manchester United | Newcastle United | - | 82 points |
| 1994-95 | Blackburn Rovers | Manchester United | - | 89 points |
| 1993-94 | Manchester United | Blackburn Rovers | - | 92 points |
| 1992-93 | Manchester United | Aston Villa | - | 84 points |
Records & facts
- Most titles
- Manchester United, 13
- Most points in a season
- 100, Manchester City (2017-18)
- Unbeaten season
- Arsenal, 2003-04 (38 matches)
- Reigning champions
- Arsenal (2025-26)
Keep exploring
More football events
League
La Liga
The Spanish top flight. Barcelona retained their title in 2025-26.
- Reigning
- Barcelona
- Most titles
- Barcelona (13)
Nations
World Cup
Football's biggest prize: 48 national teams in 2026, one trophy every four years.
- Reigning
- Spain
- Most titles
- Brazil (5)
Women
Women's World Cup
The world championship of women's football. Spain are the reigning champions.
- Reigning
- Spain
- Most titles
- United States (4)

