
UEFA Champions League
The biggest club competition in the world. Paris Saint-Germain won it in 2025 and 2026.
- First held 1955
- 34 editions listed
- Reigning: Paris Saint-Germain
- Every season
Overview
The UEFA Champions League is Europe's top club competition, in its current name since 1992-93. Paris Saint-Germain are the reigning champions: they beat Arsenal on penalties in the 2026 final in Budapest after beating Inter 5-0 in 2025.
Real Madrid have won the competition 15 times since the European Cup began in 1955-56, including nine times since 1992-93. Barcelona and Bayern Munich have won it repeatedly, and Liverpool, Manchester United, Chelsea and AC Milan have multiple titles.
PSG's first title came in 2025 under Luis Enrique with a 5-0 win over Inter in Munich. In 2026 they became the first side in the modern era to retain it with a 1-1 draw with Arsenal in the final in Budapest on 30 May and a 4-3 win on penalties; Kai Havertz scored for Arsenal and Ousmane Dembele equalised from the penalty spot.
The 2026-27 league phase began on 8 September 2026 and ends on 27 January 2027.
How it works
Since 2024-25, 36 clubs play eight league-phase matches each; the top eight go straight to the round of 16 and those from ninth to 24th play a knockout play-off round. The final is one match at a neutral venue.
Who has won it most?
Titles won by each team across the 34 editions listed here.
Winners by year
Newest first.
| Year | Winner | Runner-up | Host / final | Result |
|---|---|---|---|---|
| 2025-26 | Paris Saint-Germain | Arsenal | Budapest | 1-1 aet, 4-3 on penaltiesBest player: Vitinha (match)Final at the Puskas Arena, 30 May 2026. PSG retained the trophy. |
| 2024-25 | Paris Saint-Germain | Inter Milan | Munich | 5-0PSG's first title. |
| 2023-24 | Real Madrid | Borussia Dortmund | London | 2-0 |
| 2022-23 | Manchester City | Inter Milan | Istanbul | 1-0 |
| 2021-22 | Real Madrid | Liverpool | Paris | 1-0 |
| 2020-21 | Chelsea | Manchester City | Porto | 1-0 |
| 2019-20 | Bayern Munich | Paris Saint-Germain | Lisbon | 1-0 |
| 2018-19 | Liverpool | Tottenham Hotspur | Madrid | 2-0 |
| 2017-18 | Real Madrid | Liverpool | Kyiv | 3-1 |
| 2016-17 | Real Madrid | Juventus | Cardiff | 4-1 |
| 2015-16 | Real Madrid | Atletico Madrid | Milan | 1-1 aet, 5-3 on penalties |
| 2014-15 | Barcelona | Juventus | Berlin | 3-1 |
| 2013-14 | Real Madrid | Atletico Madrid | Lisbon | 4-1 aet |
| 2012-13 | Bayern Munich | Borussia Dortmund | London | 2-1 |
| 2011-12 | Chelsea | Bayern Munich | Munich | 1-1 aet, 4-3 on penalties |
| 2010-11 | Barcelona | Manchester United | London | 3-1 |
| 2009-10 | Inter Milan | Bayern Munich | Madrid | 2-0 |
| 2008-09 | Barcelona | Manchester United | Rome | 2-0 |
| 2007-08 | Manchester United | Chelsea | Moscow | 1-1 aet, 6-5 on penalties |
| 2006-07 | AC Milan | Liverpool | Athens | 2-1 |
| 2005-06 | Barcelona | Arsenal | Paris | 2-1 |
| 2004-05 | Liverpool | AC Milan | Istanbul | 3-3 aet, 3-2 on penalties |
| 2003-04 | Porto | Monaco | Gelsenkirchen | 3-0 |
| 2002-03 | AC Milan | Juventus | Manchester | 0-0 aet, 3-2 on penalties |
| 2001-02 | Real Madrid | Bayer Leverkusen | Glasgow | 2-1 |
| 2000-01 | Bayern Munich | Valencia | Milan | 1-1 aet, 5-4 on penalties |
| 1999-00 | Real Madrid | Valencia | Paris | 3-0 |
| 1998-99 | Manchester United | Bayern Munich | Barcelona | 2-1 |
| 1997-98 | Real Madrid | Juventus | Amsterdam | 1-0 |
| 1996-97 | Borussia Dortmund | Juventus | Munich | 3-1 |
| 1995-96 | Juventus | Ajax | Rome | 1-1 aet, 4-2 on penalties |
| 1994-95 | Ajax | AC Milan | Vienna | 1-0 |
| 1993-94 | AC Milan | Barcelona | Athens | 4-0 |
| 1992-93 | Marseille | AC Milan | Munich | 1-0 |
Records & facts
- Most titles overall
- Real Madrid, 15
- Most titles since 1992-93
- Real Madrid, 9
- Back-to-back champions
- Paris Saint-Germain (2025 and 2026)
Keep exploring
More football events
Clubs
Club World Cup
The champion clubs of every continent. Chelsea won the first 32-team edition in 2025.
- Reigning
- Chelsea
- Most titles
- Real Madrid (5)
Clubs
Europa League
Europe's second club competition. Aston Villa won it in 2026.
- Reigning
- Aston Villa
- Most titles
- Sevilla (5)
Clubs
Copa Libertadores
South America's Champions League. Flamengo won the 2025 final in Lima.
- Reigning
- Flamengo
- Most titles
- Boca Juniors (4)


