
Copa Libertadores
South America's Champions League. Flamengo won the 2025 final in Lima.
- First held 1960
- 26 editions listed
- Reigning: Flamengo
- Every year
Overview
The Copa Libertadores is the top club competition in South America. Flamengo beat Palmeiras 1-0 in the 2025 final in Lima, with a Danilo header, to win a fourth title.
Boca Juniors and River Plate are the great Argentine names, while Brazilian clubs have dominated in recent years: Flamengo (2019, 2022, 2025), Palmeiras (2020, 2021), Fluminense (2023) and Botafogo (2024) have all won it. Flamengo became the first Brazilian club with four titles in 2025.
How it works
Clubs qualify from the ten CONMEBOL countries, play a group stage and then knockout rounds. Since 2019 the final has been a single match at a neutral venue.
Who has won it most?
Titles won by each team across the 26 editions listed here.
Winners by year
Newest first.
| Year | Winner | Runner-up | Host / final | Result |
|---|---|---|---|---|
| 2025 | Flamengo | Palmeiras | Lima | 1-0Danilo scored the winner on 29 November 2025. |
| 2024 | Botafogo | Atletico Mineiro | Buenos Aires | 3-1 |
| 2023 | Fluminense | Boca Juniors | Rio de Janeiro | 2-1 aet |
| 2022 | Flamengo | Athletico Paranaense | Guayaquil | 1-0 |
| 2021 | Palmeiras | Flamengo | Montevideo | 2-1 aet |
| 2020 | Palmeiras | Santos | Rio de Janeiro | 1-0Played in January 2021 |
| 2019 | Flamengo | River Plate | Lima | 2-1 |
| 2018 | River Plate | Boca Juniors | Madrid | 3-1 aetSecond leg played in Madrid |
| 2017 | Gremio | Lanus | - | 3-1 on aggregate |
| 2016 | Atletico Nacional | Independiente del Valle | - | 2-1 on aggregate |
| 2015 | River Plate | Tigres UANL | - | 3-0 on aggregate |
| 2014 | San Lorenzo | Nacional (Paraguay) | - | 2-1 on aggregate |
| 2013 | Atletico Mineiro | Olimpia | - | 2-2 on aggregate, 4-3 on penalties |
| 2012 | Corinthians | Boca Juniors | - | 3-1 on aggregate |
| 2011 | Santos | Penarol | - | 2-1 on aggregate |
| 2010 | Internacional | Guadalajara | - | 5-3 on aggregate |
| 2009 | Estudiantes | Cruzeiro | - | 2-1 on aggregate |
| 2008 | LDU Quito | Fluminense | - | 5-5 on aggregate, 3-1 on penalties |
| 2007 | Boca Juniors | Gremio | - | 5-0 on aggregate |
| 2006 | Internacional | Sao Paulo | - | 4-3 on aggregate |
| 2005 | Sao Paulo | Atletico Paranaense | - | 5-1 on aggregate |
| 2004 | Once Caldas | Boca Juniors | - | 1-1 on aggregate, 2-0 on penalties |
| 2003 | Boca Juniors | Santos | - | 5-1 on aggregate |
| 2002 | Olimpia | Sao Caetano | - | 2-2 on aggregate, 4-2 on penalties |
| 2001 | Boca Juniors | Cruz Azul | - | 1-1 on aggregate, 3-1 on penalties |
| 2000 | Boca Juniors | Palmeiras | - | 2-2 on aggregate, 4-2 on penalties |
Records & facts
- Reigning champions
- Flamengo (2025)
- Most titles since 2000
- Boca Juniors, 4
- Editions listed here
- 2000 to 2025
Keep exploring
More football events
Clubs
Club World Cup
The champion clubs of every continent. Chelsea won the first 32-team edition in 2025.
- Reigning
- Chelsea
- Most titles
- Real Madrid (5)
Clubs
Champions League
The biggest club competition in the world. Paris Saint-Germain won it in 2025 and 2026.
- Reigning
- Paris Saint-Germain
- Most titles
- Real Madrid (9)
Clubs
Europa League
Europe's second club competition. Aston Villa won it in 2026.
- Reigning
- Aston Villa
- Most titles
- Sevilla (5)
